Pricing
Pay for what you reserve, by the second. No base fee, no per-seat charge, no minimum term.
All prices exclude VAT; the amount in brackets includes 21% VAT, the rate for customers in NL. Elsewhere in the EU you pay your own country's rate, or no VAT with a validated VAT number (reverse charge); outside the EU no VAT applies. Monthly figures are for a 730-hour month. Machine-readable rate card.
Start free
Every new organisation gets its first 1 month free — per environment, so preview and live each get the full allowance:
- CPU: 2 vCPU
- Memory: 4 GiB
- Storage: 10 GB
Staying inside that costs nothing and needs no payment method. After the free month, the same size costs €20.14 per environment per month (€24.37 incl. 21% VAT.).
Compute
| Resource | Price | Free per environment |
|---|---|---|
| CPU | €4.34 per vCPU-month (€5.25 incl. 21% VAT.) | 2 vCPU |
| Memory | €2.21 per GiB-month (€2.67 incl. 21% VAT.) | 4 GiB |
| Storage | €0.26 per GB-month (€0.32 incl. 21% VAT.) | 10 GB |
Billing measures what an environment reserves, not what it uses, because reserved capacity is what the platform holds for you. Half a month costs half as much.
AI models
You choose the model each session runs on. Prices are per million tokens.
Claude Fable 5.1
| Tokens | Per 1M | Free per month |
|---|---|---|
| Input | €10.00 (€12.10 incl. 21% VAT.) | 500000 |
| Output | €50.00 (€60.50 incl. 21% VAT.) | 200000 |
| Cache write | €12.50 (€15.13 incl. 21% VAT.) | 500000 |
| Cache read | €0.25 (€0.30 incl. 21% VAT.) | 500000 |
Claude Haiku 4.5
| Tokens | Per 1M | Free per month |
|---|---|---|
| Input | €1.00 (€1.21 incl. 21% VAT.) | 1500000 |
| Output | €5.00 (€6.05 incl. 21% VAT.) | 300000 |
| Cache write | €1.25 (€1.51 incl. 21% VAT.) | 750000 |
| Cache read | €0.10 (€0.12 incl. 21% VAT.) | 5000000 |
Claude Opus 5
| Tokens | Per 1M | Free per month |
|---|---|---|
| Input | €5.00 (€6.05 incl. 21% VAT.) | — |
| Output | €25.00 (€30.25 incl. 21% VAT.) | — |
| Cache write | €6.25 (€7.56 incl. 21% VAT.) | — |
| Cache read | €0.50 (€0.61 incl. 21% VAT.) | — |
Claude Sonnet 5
| Tokens | Per 1M | Free per month |
|---|---|---|
| Input | €2.00 (€2.42 incl. 21% VAT.) | — |
| Output | €10.00 (€12.10 incl. 21% VAT.) | — |
| Cache write | €2.50 (€3.03 incl. 21% VAT.) | — |
| Cache read | €0.20 (€0.24 incl. 21% VAT.) | — |
What you don't pay for
- No base fee. A project with nothing deployed costs nothing.
- Sleeping previews. A preview environment sleeps after 30 minutes of inactivity and is not billed while asleep. The next push wakes it.
- Deployments and builds. Deploying is not metered; only the capacity an environment holds is.
Billing
- Invoiced monthly, in EUR.
- A total below €0.50 carries to the next invoice rather than being charged.
- Live environments run continuously and bill continuously; preview environments bill only while awake.
- Going above the free tier needs a payment method on file. Without one, a deployment larger than the free allowance is refused before anything is applied, rather than running up a bill.